sold
102-3673 West 11th Ave., Vancouver, BC
sold
Area (Sq Ft)
460
Bedrooms
1
Bathrooms
1
Rent to Own Term
48 Months
Property Description
Corner unit! Bright, townhouse style Condo with huge windows. Walking distance to Jericho Beach in Kitsilano. Rare, available strata in this area with a functional floor plan. Large bedroom, open kitchen, dining and living room arrangement. Bright floor to ceiling windows, gas fireplace, huge balcony great for entertaining, BBQ'ing and potted gardening. Patio has a nice view of Cypress Mountain and the North Shore Mountain Range. Located in a peaceful and quiet West Side neighbourhood. Close to schools, transit, beaches, shopping and restaurants on West 10th Avenue. Property includes a secure underground parking stall, insuite laundry and storage.
*The listing information is deemed reliable, but not guaranteed by the Canadian Real Estate Association.
Property Details
Status: | Sold |
Property Type: | Condo |
Pets: | Yes |
Age of Property: | 24 years |
Land Size: | Strata Lot |
Frontage (feet): | Strata Lot |
Depth/Size: | Strata Lot |
Additional Features: | Huge balcony with a beautiful view of Cypress Mountain and additional North Shore Mountain ranges. 1 dog and 1 cat allowed. No restrictions on the size or breed of dog or cat. |
Monthly Payment and Down Payment Plans
0% Down Payment | 3% Down Payment | 5% Down Payment | 10% Down Payment | |
---|---|---|---|---|
Down Payment Amount | $0 | $11,064 | $18,440 | $36,880 |
Interest Rate* | 5.90% | 5.40% | 4.81% | 4.35% |
Monthly Mortgage Payment | $1,790 | $1,590 | $1,390 | $1,190 |
Monthly Strata Payment | $250 | $250 | $250 | $250 |
Monthly Property Tax Payment | $92 | $92 | $92 | $92 |
Monthly/Utilities/Sewer/Water* | Included in Strata | Included in Strata | Included in Strata | Included in Strata |
Monthly Property Insurance | Included in Strata | Included in Strata | Included in Strata | Included in Strata |
Monthly Income From Suite(s) | No Suite | No Suite | No Suite | No Suite |
Total Monthly Payment | $2,132 | $1,932 | $1,732 | $1,532 |
Monthly Credit Towards Purchase | $50 | $200 | $250 | $300 |
Your Net Monthly Cost | $2,082 | $1,732 | $1,482 | $1,232 |
Your Equity at the End of the Term | $1,200 | $15,864 | $24,440 | $44,080 |
*Interest rates are approximate.
*Property tax, utilities, sewer and water rates may increase each year. Rates are set each year by City Council.