sold
13838 116 Ave., North Surrey, BC
sold
Area (Sq Ft)
2718
Bedrooms
4
Bathrooms
3
Rent to Own Term
24 Months
Property Description
Bright, custom designed home in Bolivar Heights with views of the North Shore Mountains and Fraser River. Potential for a revenue suite with a finished walkout basement and separate entrance. High vaulted ceilings, solid hardwood floors, stainless steel appliances, gas fireplace and Argon windows. Located in a quiet cul-de-sac with a forested back yard. Minutes to 2 Sky Trains and easy access to Pattullo Bridge. Close to James Ardiel School and Surrey Traditional School.
*Interest Rates are approximate in regards to financing.
*The listing information is deemed reliable, but not guaranteed by the Canadian Real Estate Association.
Property Details
Status: | Sold |
Property Type: | House |
Pets: | Yes |
Age of Property: | 11 years |
Land Size: | 12507 ft² |
Frontage (feet): | |
Depth/Size: | |
Additional Features: | The number of pets that are allowed will depend on the size of your Dog or Cat. |
Monthly Payment and Down Payment Plans
0% Down Payment | 3% Down Payment | 5% Down Payment | 10% Down Payment | |
---|---|---|---|---|
Down Payment Amount | $0 | $26,964 | $44,940 | $89,880 |
Interest Rate* | 2.83% | 2.63% | 2.41% | 2.24% |
Monthly Mortgage Payment | $2,100 | $1,900 | $1,700 | $1,500 |
Monthly Strata Payment | $0 | $0 | $0 | $0 |
Monthly Property Tax Payment | $260 | $260 | $260 | $260 |
Monthly/Utilities/Sewer/Water* | $32 | $32 | $32 | $32 |
Monthly Property Insurance | Optional | Optional | Optional | Optional |
Monthly Income From Suite(s) | $800 | $800 | $800 | $800 |
Total Monthly Payment | $2,392 | $2,192 | $1,992 | $1,792 |
Monthly Credit Towards Purchase | $25 | $200 | $250 | $300 |
Your Net Monthly Cost | $1,567 | $1,192 | $942 | $692 |
Your Equity at the End of the Term | $600 | $31,764 | $50,940 | $97,080 |
*Interest rates are approximate.
*Property tax, utilities, sewer and water rates may increase each year. Rates are set each year by City Council.