sold
1468 Pemberton Ave., Squamish, BC
sold
Area (Sq Ft)
1158
Bedrooms
2
Bathrooms
2
Rent to Own Term
24 Months
Property Description
Large 2 bedroom, 2 bathroom home overlooking the Mamquam Blind Channel with an unobstructed view of the Squamish Chief. Access to your front door without going through the lobby. Sunlight all day on the patio and front interior of the property. Paddle boarding, kayaking and canoeing right at your patio door step. Walking distance to downtown, grocery stores, medical center, vet, dentist and Rose Park on the waterfront. Access to the common room for exercising or parties with use of the visitor suite for your guests who are staying overnight. Underground parking for one vehicle with ample free parking outside. This complex underwent a huge renovation that has been completed with the latest in rain screen technology. Quick access to Highway 99.
*The listing information is deemed reliable, but not guaranteed by the Canadian Real Estate Association.
Property Details
Status: | Sold |
Property Type: | Condo |
Pets: | Yes |
Age of Property: | 19 years |
Land Size: | Strata Lot |
Frontage (feet): | Strata Lot |
Depth/Size: | Strata Lot |
Additional Features: | 1 Dog and 1 Cat allowed. No restrictions on size or breed of Dog or Cat. |
Monthly Payment and Down Payment Plans
0% Down Payment | 3% Down Payment | 5% Down Payment | 10% Down Payment | |
---|---|---|---|---|
Down Payment Amount | $0 | $13,164 | $21,940 | $43,880 |
Interest Rate* | 4.45% | 4.01% | 3.51% | 3.10% |
Monthly Mortgage Payment | $1,610 | $1,410 | $1,210 | $1,010 |
Monthly Strata Payment | $243 | $243 | $243 | $243 |
Monthly Property Tax Payment | $209 | $209 | $209 | $209 |
Monthly/Utilities/Sewer/Water* | $81 | $81 | $81 | $81 |
Monthly Property Insurance | Included in Strata | Included in Strata | Included in Strata | Included in Strata |
Monthly Income From Suite(s) | No Suite | No Suite | No Suite | No Suite |
Total Monthly Payment | $2,143 | $1,943 | $1,743 | $1,543 |
Monthly Credit Towards Purchase | $75 | $200 | $250 | $300 |
Your Net Monthly Cost | $2,068 | $1,743 | $1,493 | $1,243 |
Your Equity at the End of the Term | $1,800 | $17,964 | $27,940 | $51,080 |
*Interest rates are approximate.
*Property tax, utilities, sewer and water rates may increase each year. Rates are set each year by City Council.